Admission to the BSW Program
Applications are accepted fall and spring and summer semesters for the on-campus and hybrid BSW programs. Applications submitted before the priority deadline will be given priority status in the next cohort. Applications will be reviewed on a rolling basis after the priority deadline until the deadline date each semester or the cohort is full (whichever comes first). Applications submitted after the rolling admission deadline will be reviewed at the next priority deadline date. Students are eligible to apply for the program the semester that they are enrolled or have completed the pre-admission coursework (or equivalencies): SOWK 2120, SOWK 2140, and a diversity elective.
The Fall 2027 cohort will be based on the Minnesota North College Hibbing Campus!
Get in touch with us if you need help choosing the right track for you!
Admissions Deadlines
Applications are due at 8 a.m. on the priority due date.
| Semester | Priority Deadline | Rolling Admission Deadline |
|---|---|---|
| Summer 2026 | June 15th, 2026 | July 20th, 2026 |
| Fall 2026 | Oct 5th, 2026 | November 20th, 2026 |
| Spring 2027 | February 8th, 2027 | April 19th, 2027 |
| Summer 2027 | June 14th, 2027 | July 19th, 2027 |
Admissions Application
Applicants will need your Star ID login credentials to complete this application. If you do not have Star ID login credentials, please get in touch with us!
| Application Component | Instructions | ||
| Personal Context Questions | The application form will ask context questions. For some we recognize that you may want to reflect on these before you start the application. They are as follows: 1. Reflect on your strengths and areas for growth related to becoming a social worker 2. Social work requires awareness of how power and privilege shape relationships. Reflect on how your own identities or experiences may influence the way you relate to others. 3. Briefly describe your volunteer/employment/caregiving experience(s) 4. The social work profession is guided by core values such as service, social justice, dignity and worth of the person, importance of human relationships, integrity, and competence. Which of these values resonates most strongly with you, and why? 5. Describe your experience with academic writing and use of online learning platforms (i.e. zoom, D2L, word, etc). What has helped you succeed? What areas would you like to strengthen? | ||
| PDF Copy of your DARS | Instructions for uploading the most recent Degree Audit Report (DAR) from ÐßÐßÂþ»: 1. Open your SOWK DAR. Instructions can be found here: https://www.minnstate.edu/admissions/student-planner/guides/run-a-degree-audit.html 2. Select “Print” 3. Print as .PDF 4. Save to your computer as DAR FIRST NAME LAST NAME | ||
| BSW Program Application | Complete the , it is recommended to have your DARS and personal context responses available to you when filling out this form. |
Contact us if you need help navigating the application process. There is also a video available that explains the admissions process in more detail.
BSW Admissions Rubric
BSW Admissions Application Evaluation Rubric
Admission Criteria
To apply for the social work major, students must meet the following criteria:
| Admission Criteria | Requirement |
|---|---|
| Liberal Education Course Work | Successfully complete at least 30 semester hours (about two semesters). These liberal education courses count toward your Social Work degree: BIOL 1110 Human Biology, POL 1200 Introduction to American Politics, PSY 1100 Introductory Psychology, PSY 2217 Psychopathology of Wellness, SOWK 2110 Intercultural Communication, Statistics Elective (see course catalog) |
| Pre-Admission Social Work Courses | Enroll in these courses during semester of application or have them successfully completed: SOWK 2120 Introduction to Social Welfare, SOWK 2140 Social Work Pre-Practicum, Diversity Elective (see course catalog) |
| Overall GPA 2.00 and above | Overall GPA for all courses taken at BSU |
| Combined Social Work | Combined GPA of 2.50 and above for: SOWK 2110 Intercultural Communication, SOWK 2120 Introduction to Social Welfare, SOWK 2140 Social Work Pre-Practicum. GPA between 2.25-2.50 will be considered on a case-by-case basis. |
| Social Work Courses | Minimum grade of C for: SOWK 2110 Intercultural Communications SOWK 2120 Introduction to Social Welfare SOWK 2140 Social Work Pre-Practicum |
Foundational Social Work Resources
| Concept | Resources |
|---|---|
| Eco-systems approach | |
| Cultural Humility | |
| Strength’s Perspective | |
| Social Work Roles | |
| Generalist Practice | |
| NASW Code of Ethics |